August 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 8.4  6.7  100  100  8.4  6.7  994  990  16.9  56  4.5 
2 11.2  5.2  100  100  11.2  5.2  991  987  9.4   
3 10.8  5.6  100  56  9.9  -2  1003  988  19.8  63  0.5 
4 7.8  1.6  69  48  1.3  -6.4  1013  1003  31.7  77   
5 12.4  7.0  74  38  4.5  -2.5  1016  1010  26.3  147  0.5 
6 10.3  5.7  78  59  6.3  -0.7  1020  1016  21.2  43  0.5 
7 16.4  2.1  78  28  2.2  -3  1018  1011  31.0  56 
8 5.6  2.4  83  43  1.8  -6.6  1019  1011  41.0  232  5.5 
9 7.8  0.2  83  49  0.3  -5.3  1019  1014  23.4  26  1.5 
10 9.5  1.1  64  33  -3.8  -8.6  1015  1011  13.0  37   
11 12.7  2.1  86  27  3.4  -7.7  1012  1007  17.6  106  0.5 
12 8.1  3.9  96  59  7.3  -1.7  1007  993  21.2  54 
13 14.0  4.0  75  36  2.6  -6.8  993  986  16.9  34  0.5 
14 11.0  1.0  87  34  2.2  -9.4  989  978  38.2  129  2.5 
15 11.2  1.3  87  28  2.3  -9.1  980  975  21.2  58 
16 6.7  1.9  86  53  3.3  -2.8  998  980  27.4  36 
17 6.6  1.9  86  49  3.5  -4.8  1003  997  38.9  107  10.5 
18 6.5  1.4  89  43  1.7  -7.3  1013  1002  45.7  151 
19 9.2  0.7  88  41  2.8  -7.3  1016  1013  16.9  31 
20 13.3  3.7  54  27  -2.2  -7.3  1018  1014  16.9  70   
21 11.9  7.2  71  36  4.2  -4.9  1018  1008  19.8  92   
22 11.3  4.2  77  37  3.8  -7.7  1019  1008  19.8  55 
23 15.5  3.9  80  27  2.5  -5.4  1020  1017  19.8  57   
24 11.0  6.7  94  45  6.3  -1.2  1019  1015  10.1  26 
25 9.6  6.4  97  92  8.5  1020  1017  12.2  31  0.5 
26 9.7  7.1  96  95  8.9  6.5  1020  1011  24.1  108  0.5 
27 13.5  6.2  95  45  10.5  -3.1  1017  1012  27.4  74   
28 14.8  6.2  81  36  4.1  -3.5  1027  1015  31.7  135   
29 11.0  3.3  66  36  -2.1  -7.7  1033  1027  28.1  137  0.5 
30 12.5  4.1  84  37  2.8  -4.6  1033  1031  25.6  149   
31 16.7  7.2  80  28  4.7  -3.7  1033  1023  24.1  162   

Ave. 10.9  3.9  83  47  4.0  -3.8  1013  1005  23.8  82  55.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 1 September 2008.